




Men’s Thunderbird Irons Set
Easy 30-Day Returns & Exchanges
Return policies may vary by product and promotion. Click here for full details.

Men’s Thunderbird Irons Set
Sale price$349.99
- Description
- Additional information
- Reviews
Specifically designed with a very low CG for higher launch and a modified cavity to allow for repositioned weight to maximize forgiveness on mis-hits. Cast with soft 431 stainless steel to provide superior feel and performance.
Men’s Specs:
624°61.5°37.75″
Stiff Steel Shaft
| Iron #: | Loft: | Lie: | Shaft Length: |
|---|---|---|---|
| 5 | 21° | 61° | 38.25″ |
| 6 | 24° | 61.5° | 37.75″ |
| 7 | 28° | 62° | 37.25″ |
| 8 | 32° | 62.5° | 36.75″ |
| 9 | 36° | 63° | 36.25″ |
| 10 | 41° | 63.5° | 35.75″ |
Regular Steel Shaft
| Iron #: | Loft: | Lie: | Shaft Length: |
|---|---|---|---|
| 6 | 24° | 61.5° | 37.75″ |
| 7 | 28° | 62° | 37.25″ |
| 8 | 32° | 62.5° | 36.75″ |
| 9 | 36° | 63° | 36.25″ |
| 10 | 41° | 63.5° | 35.75″ |
| W | 46° | 64° | 35.25″ |
| Shaft Flex | Steel S, Steel R |
|---|
No reviews yet.
